Stock Quote
Stock Chart
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $96.58 | 311,434 | 1:1 | $94.49 | $97.22 | $94.18 |
Dec 17, 2024 | $94.64 | 312,659 | 1:1 | $96.10 | $96.25 | $94.42 |
Dec 18, 2024 | $89.60 | 339,926 | 1:1 | $95.13 | $95.55 | $88.88 |
Dec 19, 2024 | $89.25 | 316,605 | 1:1 | $90.00 | $90.97 | $88.86 |
Dec 20, 2024 | $90.35 | 1,109,008 | 1:1 | $88.71 | $92.16 | $88.71 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG