Stock Quote
Stock Chart
Historical Lookup
Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $107.42 | 398,080 | 1:1 | $105.14 | $108.00 | $105.00 |
| Jul 14, 2026 | $109.12 | 551,829 | 1:1 | $106.66 | $109.42 | $106.66 |
| Jul 15, 2026 | $111.88 | 701,868 | 1:1 | $109.79 | $113.08 | $109.00 |
| Jul 16, 2026 | $117.77 | 668,879 | 1:1 | $112.38 | $117.80 | $112.38 |
| Jul 17, 2026 | $120.12 | 556,075 | 1:1 | $117.03 | $120.48 | $116.87 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG