Stock Quote
Stock Chart
Historical Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $109.28 | 441,931 | 1:1 | $111.91 | $113.89 | $108.87 |
| Sep 15, 2026 | $108.85 | 363,811 | 1:1 | $108.37 | $110.53 | $107.24 |
| Sep 16, 2026 | $108.42 | 362,040 | 1:1 | $109.91 | $109.91 | $107.73 |
| Sep 17, 2026 | $106.56 | 360,289 | 1:1 | $109.19 | $109.42 | $106.53 |
| Sep 18, 2026 | $106.12 | 1,345,714 | 1:1 | $106.31 | $107.27 | $105.28 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG