Stock Quote
Stock Chart
Historical Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $97.55 | 494,020 | 1:1 | $96.89 | $98.00 | $96.55 |
| Jun 23, 2026 | $96.65 | 408,495 | 1:1 | $97.55 | $98.24 | $95.90 |
| Jun 24, 2026 | $96.24 | 368,911 | 1:1 | $97.68 | $98.79 | $96.19 |
| Jun 25, 2026 | $95.18 | 393,880 | 1:1 | $96.33 | $97.21 | $94.64 |
| Jun 26, 2026 | $94.09 | 1,126,415 | 1:1 | $95.86 | $96.26 | $92.94 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG