Stock Quote
Stock Chart
Historical Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $106.08 | 394,132 | 1:1 | $108.69 | $108.93 | $105.89 |
| Mar 17, 2026 | $105.42 | 367,875 | 1:1 | $108.43 | $108.58 | $104.99 |
| Mar 18, 2026 | $101.23 | 636,376 | 1:1 | $104.45 | $105.66 | $101.20 |
| Mar 19, 2026 | $100.51 | 609,337 | 1:1 | $103.76 | $103.76 | $97.88 |
| Mar 20, 2026 | $97.68 | 1,279,678 | 1:1 | $100.05 | $101.52 | $96.49 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG