Stock Quote
Stock Chart
Historical Lookup
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $112.78 | 371,080 | 1:1 | $111.98 | $112.84 | $109.23 |
| Aug 25, 2026 | $111.00 | 320,938 | 1:1 | $112.26 | $113.39 | $110.01 |
| Aug 26, 2026 | $111.52 | 266,926 | 1:1 | $111.45 | $112.32 | $110.74 |
| Aug 27, 2026 | $109.49 | 342,976 | 1:1 | $112.57 | $112.57 | $108.98 |
| Aug 28, 2026 | $110.97 | 232,551 | 1:1 | $110.10 | $111.41 | $109.11 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG