Stock Quote
Stock Chart
Historical Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $89.82 | 230,374 | 1:1 | $89.30 | $90.42 | $89.19 |
Jan 14, 2025 | $91.55 | 205,288 | 1:1 | $90.35 | $91.79 | $90.11 |
Jan 15, 2025 | $92.69 | 135,750 | 1:1 | $93.86 | $94.44 | $92.15 |
Jan 16, 2025 | $90.96 | 176,054 | 1:1 | $92.50 | $92.85 | $90.92 |
Jan 17, 2025 | $92.66 | 244,927 | 1:1 | $92.08 | $92.98 | $91.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG