FORM 5 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). | |||||||||||||||||
Form 3 Holdings Reported. | |||||||||||||||||
|
Form 4 Transactions Reported. |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
BRINKS CO [ BCO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Statement for Issuer's Fiscal Year Ended
(Month/Day/Year) 12/31/2004 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned at end of Issuer's Fiscal Year (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||||||
Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Units (DSAP) | (1) | 09/01/2002 | 4A | 288.84(2) | (3) | (3) | Common Stock | 288.84 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 09/03/2002 | 4A | 2.45(4) | (3) | (3) | Common Stock | 2.45 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 12/02/2002 | 4A | 3.05(5) | (3) | (3) | Common Stock | 3.05 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 03/03/2003 | 4A | 4.15(6) | (3) | (3) | Common Stock | 4.15 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 06/02/2003 | 4A | 1,015.63(7) | (3) | (3) | Common Stock | 1,015.63 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 06/02/2003 | 4A | 3.68(8) | (3) | (3) | Common Stock | 3.68 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 09/02/2003 | 4A | 5(9) | (3) | (3) | Common Stock | 5 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 12/01/2003 | 4A | 3.73(10) | (3) | (3) | Common Stock | 3.73 | (1) | 3,921.31(3) | D | |||
Units (DSAP) | (1) | 03/01/2004 | 4A | 3.17(11) | (3) | (3) | Common Stock | 3.17 | (1) | 3,921.31(3) | D |
Explanation of Responses: |
1. Not applicable. |
2. The number of Units was calculated based on a per share price of $24.19. |
3. Units representing shares of The Brink's Company Common Stock credited to the Reporting Person's account under the Directors' Stock Accumulation Plan (the "Plan"). Reports on Form 4 have been filed for the Reporting Person as mandated by SEC Release No. 34-46421 to report allocations to the Reporting Person's account based on the trading prices for the applicable periods. This report on Form 5 constitutes an amendment to the Forms 4 previously filed by the Reporting Person since August 29, 2002, and reports certain transactions in the Plan that have not previously been reported and corrects certain arithmetic errors in previously filed forms. |
4. The number of Units was calculated based on a per share price of $23.95. |
5. The number of Units was calculated based on a per share price of $19.28. |
6. The number of Units was calculated based on a per share price of $14.16. |
7. The number of Units was calculated based on a per share price of $16.00. |
8. The number of Units was calculated based on a per share price of $16.00. |
9. The number of Units was calculated based on a per share price of $16.89. |
10. The number of Units was calculated based on a per share price of $22.65. |
11. The number of Units was calculated based on a per share price of $26.67. |
Remarks: |
/s/ McAlister C. Marshall, II McAlister C. Marshall, II, Attorney-In-Fact | 02/14/2005 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |